
Home / Products / Boxes, Enclosures, Racks / Rack Components
| Image | Part Number | Description | Manufacturer | Quick Order |
|---|---|---|---|---|
| 3981920 | VM COVER TOP EMC 84HP/D365 SOLID | Wakefield-Vette | ||
| 3687818 | RIBOX 1U/19/350MM | Wakefield-Vette | ||
| 3687816 | RIBOX 1U/19/250MM | Wakefield-Vette | ||
| 3684689 | COVER SOLID 84HP/372MM | Wakefield-Vette | ||
| 3684688 | COVER SOLID 84HP/332MM | Wakefield-Vette | ||
| 3684686 | COVER SOLID 84HP/272MM | Wakefield-Vette | ||
| 3684684 | COVER SOLID 84HP/212MM | Wakefield-Vette | ||
| 3684683 | COVER SOLID 84HP/192MM | Wakefield-Vette | ||
| 3684680 | COVER SOLID 84HP/142MM | Wakefield-Vette | ||
| RM2U1908SBK | CHASSIS 8X16.6X3.5 BLACK | Hammond Manufacturing | ||
| RM1U1908VBK | CHASSIS 8X16.6X1.75 BLACK | Hammond Manufacturing | ||
| RM1U1908SBK | CHASSIS 8X16.6X1.75 BLACK | Hammond Manufacturing | ||
| 3982960 | VM COVER 84HP/D365MM TOP VENTED | Wakefield-Vette | ||
| 3982951 | VM COVER TOP VENTED 42HP/D305MM | Wakefield-Vette | ||
| 3982910 | VM COVER TOP SOLID 84HP/305MM | Wakefield-Vette | ||
| 3982760 | VM COVER 84HP/D365MM BOTTOM VENT | Wakefield-Vette | ||
| 3982751 | VM COVER 42HP/D305MM BOTTOM VENT | Wakefield-Vette | ||
| 3982710 | VM COVER 84HP/D305MM BTTM SOLID | Wakefield-Vette | ||
| 3981960 | VM COVER TOP EMC 84HP/D365 VENT | Wakefield-Vette | ||
| 3981760 | VM COVER BTTM EMC 84HP/D365 VENT | Wakefield-Vette | ||
| 3751610 | RC BACK PANEL 4U/19 INCL MOUNT | Wakefield-Vette | ||
| 3751600 | RC BACK PANEL 3U/19 INCL MOUNT | Wakefield-Vette | ||
| 3751330 | RC FRONT DOOR WITH GLASS 4U/19 | Wakefield-Vette | ||
| 3751320 | RC FRONT DOOR WITH GLASS 3U/19 | Wakefield-Vette | ||
| 3751310 | RC FRONT DOOR W/GLASS 4U/1/2-19 | Wakefield-Vette | ||
| 3751300 | RC FRONT DOOR W/GLASS 3U/1/2-19 | Wakefield-Vette | ||
| 3684695 | COVER VENTED 84HP/212MM | Wakefield-Vette | ||
| 3685852 | COVER VENTED 84HP/272MM | Wakefield-Vette | ||
| 3684700 | COVER VENTED 84HP/372MM | Wakefield-Vette | ||
| 3687933 | PLASTC COVER CPCI PERFOR 6U/80MM | Wakefield-Vette | ||
| 3687932 | PLSTC COVER CPCI PERFOR 3U/160MM | Wakefield-Vette | ||
| 3686574 | PLASTC COVER CPCI SOLID 6U/160MM | Wakefield-Vette | ||
| 3686573 | PLASTIC COVER CPCI SOLID 6U/80MM | Wakefield-Vette | ||
| 3685853 | COVER VENTED 84HP/332MM | Wakefield-Vette | ||
| 3685627 | PLASTIC COVER VME SOLID 6U/160MM | Wakefield-Vette | ||
| 3685626 | PLASTIC COVER VME SOLID 3U/160MM | Wakefield-Vette | ||
| 3685536 | FRONT PANL EMC FOR HANDLE 6U/8HP | Wakefield-Vette | ||
| 3685532 | FRONT PANL EMC FOR HANDLE 6U/4HP | Wakefield-Vette | ||
| 3685528 | FRONT PANL EMC FOR HANDLE 3U/8HP | Wakefield-Vette | ||
| 3685524 | FRONT PANL EMC FOR HANDLE 3U/4HP | Wakefield-Vette | ||
| 3685508 | FRONT PANEL FOR HANDLE 6U/4HP | Wakefield-Vette | ||
| 3684694 | COVER VENTED 84HP/192MM | Wakefield-Vette | ||
| 3684681 | COVER VENTED 84HP/142MM | Wakefield-Vette | ||
| SRSHELF4PSL | CABINET STANDARD SLIDING SHELF | Tripp Lite | ||
| SRSHELF4PSLHD | RACK ENCLOSURE CABINET | Tripp Lite | ||
| SRSHELF4PKYBD | CABINET KEYBOARD SHELF | Tripp Lite | ||
| SRSHELF4PHDTM | CABINET CANTILEVER FIXED SHELF | Tripp Lite | ||
| SRSHELF4PHD | RACK ENCLOSUR CABINET HEAVY DUTY | Tripp Lite | ||
![]() |
SRSHELF2PX2 | CABINET CANTILEVER FIXED SHELF | Tripp Lite | |
![]() |
SRSHELF2PTM | CABINET CANTILEVER FIXED SHELF | Tripp Lite |