
Home / Products / RF/IF and RFID / RF Antennas
| Image | Part Number | Description | Manufacturer | Quick Order |
|---|---|---|---|---|
| GSA.8825.A.051N11 | RF ANT 850/900MHZ WHIP STR 0.5M | Taoglas Limited | ||
| GSA.8825.A.051M11 | RF ANT 892MHZ/1.9GHZ WHIP 0.5M | Taoglas Limited | ||
| GRS.01.A.024KSSX1 | RF ANT 1.575GHZ DOME CONNECTOR | Taoglas Limited | ||
| GP.1575.25.2.A.02 | RF ANT 1.575GHZ CER PATCH PIN | Taoglas Limited | ||
| GP.1575.25.4.A.02 | RF ANT 1.575GHZ CER PATCH PIN | Taoglas Limited | ||
| GP.1575.18.2.A.02 | RF ANT 1.575GHZ CER PATCH PIN | Taoglas Limited | ||
| GP.1575.18.4.A.02 | RF ANT 1.575GHZ CER PATCH PIN | Taoglas Limited | ||
![]() |
GP.1575.15.4.B.02 | RF ANT 1.575GHZ CER PATCH PIN | Taoglas Limited | |
| GP.1575.35.3.A.02 | RF ANT 1.575GHZ CER PATCH PIN | Taoglas Limited | ||
| GP.1575.12.4.A.02 | RF ANT 1.575GHZ CER PATCH PIN | Taoglas Limited | ||
| GPSF.36.7.A.30 | GPS SINGLE FEED STACKED PATCH AN | Taoglas Limited | ||
| GLA.02 | RF ANT 1.575GHZ CHIP SOLDER SMD | Taoglas Limited | ||
![]() |
GLA.01 | RF ANT 1.575GHZ CHIP SOLDER SMD | Taoglas Limited | |
| GA.107.201111 | RF ANT 1.5GHZ WHIP STR SMA MALE | Taoglas Limited | ||
| GA.110.101111 | RF ANT 750/892MHZ WHIP STR CABLE | Taoglas Limited | ||
| G30.B.108111.WM | RF ANT 829MHZ/1.94GHZ DOME SMA | Taoglas Limited | ||
| G24.A.W.305111 | RF ANT 850/900MHZ DOME SMA MALE | Taoglas Limited | ||
| G21.B.W.301111 | RF ANT 850MHZ/900MHZ DOME CABLE | Taoglas Limited | ||
| G20.B.305111.WMC | RF ANT 892MHZ/1.94GHZ DOME SMA | Taoglas Limited | ||
| G30.B.108111 | RF ANT 829MHZ/2.4GHZ DOME SMA ML | Taoglas Limited | ||
| FXUWB20.07.0100C | ULTRA WIDE BAND FLEX ANTENNA 3.1 | Taoglas Limited | ||
| FXUWB20.01.0100C | ULTRA WIDE BAND FLEX ANTENNA 3.1 | Taoglas Limited | ||
| FXUWB10.07.0100C | ULTRA WIDE BAND FLEX ANTENNA 3.1 | Taoglas Limited | ||
| FXUWB10.01.0100C | ULTRA WIDE BAND FLEX ANTENNA 3.1 | Taoglas Limited | ||
| FXUWB01.07.0100C | ULTRA WIDE BAND FLEX ANTENNA 6GH | Taoglas Limited | ||
| FXUB71.A.07.C.001 | RF ANT 1.9GHZ FLAT PATCH MHFHT | Taoglas Limited | ||
| FXUB70.A.07.C.001 | RF ANT 850MHZ/1.575GHZ FLT PATCH | Taoglas Limited | ||
| FXUB65.07.0180C | RF ANT 829MHZ/2.2GHZ FLAT PATCH | Taoglas Limited | ||
| FXUB68.07.0180C | RF ANT 829MHZ/2.2GHZ FLAT PATCH | Taoglas Limited | ||
| FXUB66.01.0150C | RF ANT 3.4GHZ FLAT PATCH SMA MAL | Taoglas Limited | ||
| FXUB66.07.0150C | RF ANT 3.4GHZ FLAT PATCH U.FL | Taoglas Limited | ||
| FXUB63.07.0150C | RF ANT 850MHZ/1.575GHZ FLT PATCH | Taoglas Limited | ||
![]() |
FXR.08.A | RF ANT 13.56MHZ FLAT PATCH SLDR | Taoglas Limited | |
| FXR.07.A | RF ANT 13.56MHZ FLAT PATCH SLDR | Taoglas Limited | ||
| FXR.06.A | RF ANT 13.56MHZ FLAT PATCH SLDR | Taoglas Limited | ||
| FXR.05.A | RF ANT 13.56MHZ FLAT PATCH SLDR | Taoglas Limited | ||
| FXP100.07.0100A | RF ANT 2.3GHZ/2.5GHZ FLAT PATCH | Taoglas Limited | ||
| FXP840.07.0055B | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | Taoglas Limited | ||
| FXP832.03.0458D | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | Taoglas Limited | ||
| FXP831.09.0100C | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | Taoglas Limited | ||
| FXP831.07.0100C | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | Taoglas Limited | ||
| FXP830.09.0100C | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | Taoglas Limited | ||
| FXP830.07.0100C | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | Taoglas Limited | ||
| FXP810.09.0100C | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | Taoglas Limited | ||
| FXP810.07.0100C | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | Taoglas Limited | ||
| FXP74.07.0100A | RF ANT 2.4GHZ FLAT PATCH CAB ADH | Taoglas Limited | ||
| FXP73.09.0100A | RF ANT 2.4GHZ FLAT PATCH CAB ADH | Taoglas Limited | ||
| FXP73.07.0100A | RF ANT 2.4GHZ FLAT PATCH IPEX | Taoglas Limited | ||
| FXP72.07.0053A | RF ANT 2.4GHZ FLAT PATCH IPEX | Taoglas Limited | ||
| FXP70.07.0053A | RF ANT 2.4GHZ FLAT PATCH IPEX | Taoglas Limited |