Home / Products / Cable Assemblies / Circular Cable Assemblies

Circular Cable Assemblies

Image Part Number Description Manufacturer Quick Order
CA091 60 4400 001 CBL FMALE TO MALE 8P SHLD 3.28 Amphenol Sine Systems Corp
CA091 60 4400 004 CBL FMALE TO MALE 8P SHLD 13.12 Amphenol Sine Systems Corp
CA091 60 4400 007 CBL FMALE TO MALE 8P SHLD 23 Amphenol Sine Systems Corp
CA091 60 4400 010 CBL FMALE TO MALE 8P SHLD 32.8 Amphenol Sine Systems Corp
CA091 60 4400 015 CBL FMALE TO MALE 8P SHLD 49.2 Amphenol Sine Systems Corp
CA091 60 4400 020 CBL FMALE TO MALE 8P SHLD 65.6 Amphenol Sine Systems Corp
CA091 80 4300 001 CBL FMALE TO MALE 8P SHLD 3.28 Amphenol Sine Systems Corp
CA091 80 4300 003 CBL FMALE TO MALE 8P SHLD 9.84 Amphenol Sine Systems Corp
CA091 80 4300 004 CBL FMALE TO MALE 8P SHLD 13.12 Amphenol Sine Systems Corp
CA091 80 4300 005 CBL FMALE TO MALE 8P SHLD 16.4 Amphenol Sine Systems Corp
CA091 80 4300 007 CBL FMALE TO MALE 8P SHLD 23 Amphenol Sine Systems Corp
CA091 80 4300 010 CBL FMALE TO MALE 8P SHLD 32.8 Amphenol Sine Systems Corp
CA091 80 4300 015 CBL FMALE TO MALE 8P SHLD 49.2 Amphenol Sine Systems Corp
CA091 80 4300 020 CBL FMALE TO MALE 8P SHLD 65.6 Amphenol Sine Systems Corp
CA091 80 4300 050 CBL FMALE TO MALE 8P SHLD 164 Amphenol Sine Systems Corp
CA091 60 4000 045 CBL FMALE TO MALE 8P SHLD 147.6 Amphenol Sine Systems Corp
CA091 60 4000 050 CBL FMALE TO MALE 8P SHLD 164 Amphenol Sine Systems Corp
CA091 60 4000 030 CBL FMALE TO MALE 8P SHLD 98.4 Amphenol Sine Systems Corp
CA091 60 4000 100 CBL FMALE TO MALE 8P SHLD 328.1 Amphenol Sine Systems Corp
CA091 60 4300 100 CBL FMALE TO MALE 8P SHLD 328.1 Amphenol Sine Systems Corp
CA091 60 4300 950 CBL FMALE TO MALE 8P SHLD 1.64 Amphenol Sine Systems Corp
CA091 60 4400 002 CBL FMALE TO MALE 8P SHLD 6.56 Amphenol Sine Systems Corp
CA091 60 4400 003 CBL FMALE TO MALE 8P SHLD 9.84 Amphenol Sine Systems Corp
CA091 60 4400 050 CBL FMALE TO MALE 8P SHLD 164 Amphenol Sine Systems Corp
CA091 60 4400 100 CBL FMALE TO MALE 8P SHLD 328.1 Amphenol Sine Systems Corp
CA091 60 4400 950 CBL FMALE TO MALE 8P SHLD 1.64 Amphenol Sine Systems Corp
CA091 60 4400 005 CBL FMALE TO MALE 8P SHLD 16.4 Amphenol Sine Systems Corp
CA0162C22302012 CBL FMALE TO MALE 4POS 6.56 Amphenol Sine Systems Corp
CA0162C22307012 CBL FMALE TO MALE 4POS 23 Amphenol Sine Systems Corp
CA0162C22305012 CBL FMALE TO MALE 4POS 16.4 Amphenol Sine Systems Corp
CA0162C22303012 CBL FMALE TO MALE 4POS 9.84 Amphenol Sine Systems Corp
CA0162C22313012 CBL FMALE TO MALE 4POS 42.7 Amphenol Sine Systems Corp
CA0162C22301012 CBL FMALE TO MALE 4POS 3.28 Amphenol Sine Systems Corp
CA0162C22310012 CBL FMALE TO MALE 4POS 32.8 Amphenol Sine Systems Corp
CA0162C22315012 CBL FMALE TO MALE 4POS 49.2 Amphenol Sine Systems Corp
CA0161G116005 CBL MALE TO WIRE LEAD 7POS 1.64 Amphenol Sine Systems Corp
CA0161G113005 CBL MALE TO WIRE LEAD 4POS 1.64 Amphenol Sine Systems Corp
CA0161F116005 CBL FMALE TO WIRE LEAD 7P 1.64 Amphenol Sine Systems Corp
CA0161F113005 CBL FMALE TO WIRE LEAD 4P 1.64 Amphenol Sine Systems Corp
CA0161F113003 CBL FMALE TO WIRE LEAD 4P 0.98 Amphenol Sine Systems Corp
CA0161B22605012 CBL FMALE TO WIRE LEAD 7P 16.4 Amphenol Sine Systems Corp
CA0161B22607012 CBL FMALE TO WIRE LEAD 7P 23 Amphenol Sine Systems Corp
CA0161B22603012 CBL FMALE TO WIRE LEAD 7P 9.84 Amphenol Sine Systems Corp
CA0161B22601012 CBL FMALE TO WIRE LEAD 7P 3.28 Amphenol Sine Systems Corp
CA0161B22602012 CBL FMALE TO WIRE LEAD 7P 6.56 Amphenol Sine Systems Corp
CA0161B22610012 CBL FMALE TO WIRE LEAD 7P 32.8 Amphenol Sine Systems Corp
CA0161B22615012 CBL FMALE TO WIRE LEAD 7P 49.2 Amphenol Sine Systems Corp
CA0161B22302012 CBL FMALE TO WIRE LEAD 4P 6.56 Amphenol Sine Systems Corp
CA0161B22305012 CBL FMALE TO WIRE LEAD 4P 16.4 Amphenol Sine Systems Corp
CA0161B22307012 CBL FMALE TO WIRE LEAD 4P 23 Amphenol Sine Systems Corp