
Home / Products / Circuit Protection / TVS - Mixed Technology
| Image | Part Number | Description | Manufacturer | Quick Order |
|---|---|---|---|---|
| TISP9110LDMR-S | SURGE PROT THYRIST NEG/POS SLIC | Bourns Inc. | ||
| TISP9110MDMR-S | SURGE PROT THYRIST NEG/POS SLIC | Bourns Inc. | ||
| P1001DF-1 | SIDACTOR SLIC 85V 30A 8SOIC | Littelfuse Inc. | ||
| SP03-3.3BTG | TVS SPA 2CH 3.3V 150A 16PF 8SOIC | Littelfuse Inc. | ||
| SP721ABTG | TVS ARRAY ESD 6 INPUT 30V 8-SOIC | Littelfuse Inc. | ||
| SP725ABG | TVS ARRAY ESD 4 INPUT 8SOIC | Littelfuse Inc. | ||
| P0641DF-1 | SIDACTOR SLIC 58V 30A 8SOIC | Littelfuse Inc. | ||
| P0721DF-1 | SIDACTOR SLIC 65V 30A 8SOIC | Littelfuse Inc. | ||
| P0901DF-1 | SIDACTOR SLIC 75V 30A 8SOIC | Littelfuse Inc. | ||
| P1101DF-1 | SIDACTOR SLIC 95V 30A 8SOIC | Littelfuse Inc. | ||
| SP721AB | TVS ARRAY ESD 6 INPUT 8-SOIC | Littelfuse Inc. | ||
| SP721ABT | TVS ARRAY ESD 6 INPUT 8-SOIC | Littelfuse Inc. | ||
| SP723AB | TVS ARRAY ESD 6 INPUT 8-SOIC | Littelfuse Inc. | ||
| SP723ABT | TVS ARRAY ESD 6 INPUT 8-SOIC | Littelfuse Inc. | ||
| TISP6NTP2ADR | SURGE SUPP QUAD PROG SOP | Bourns Inc. | ||
| TISP6NTP2ADR-S | SURGE PROT THYRIST 90V DUAL SLIC | Bourns Inc. | ||
| TL7726IP | IC HEX CLAMPING CIRCUIT 8-DIP | Texas Instruments | ||
| TL7726CP | IC HEX CLAMPING CIRCUIT 8-DIP | Texas Instruments | ||
| SN75240P | IC DUAL USB PORT TVS 8-DIP | Texas Instruments | ||
| MAX366CPA+ | IC CIRCUIT PROT SIGNAL-LINE 8DIP | Maxim Integrated | ||
| SN65240P | IC DUAL USB PORT TVS 8-DIP | Texas Instruments | ||
| MAX366EPA+ | IC CIRCUIT PROT SIGNAL-LINE 8DIP | Maxim Integrated | ||
| SN65240PG4 | IC USB TRANSIENT SUPP 8-DIP | Texas Instruments | ||
| SP721APP | TVS ARRAY ESD 6 INPUT 30V 8-DIP | Littelfuse Inc. | ||
| TL7726IPG4 | IC HEX CLAMPING CIRCUITS 8-DIP | Texas Instruments | ||
| SP723APP | TVS ARRAY ESD 6 INPUT 30V 8-DIP | Littelfuse Inc. | ||
![]() |
TL7726CPG4 | IC HEX CLAMPING CIRCUITS 8-DIP | Texas Instruments | |
| L9700 | IC LIMITER HEX PREC 8-MINIDIP | STMicroelectronics | ||
| MC3423P1 | IC SENSOR OVERVOLTAGE 8DIP | ON Semiconductor | ||
| MC3423P1G | IC SENSOR UNDERVOLTAGE 8DIP | ON Semiconductor | ||
| SP721AP | TVS ARRAY ESD 6 INPUT 8-DIP | Littelfuse Inc. | ||
| SP723AP | TVS ARRAY ESD 6 INPUT 8-DIP | Littelfuse Inc. | ||
| TL7726QP | IC HEX CLAMPING CIRCUITS 8-DIP | Texas Instruments | ||
| CLT3-4BT6-TR | TERMINATION QUAD DGTL TSSOP-20 | STMicroelectronics | ||
| CLT3-4BT6 | IC DGTL TERMINATION QUAD 20TSSOP | STMicroelectronics | ||
| ADG467BRSZ | IC CHAN PROTECTOR OCTAL 20-SSOP | Analog Devices Inc. | ||
| ADG467BRSZ-REEL | IC CHAN PROTECTOR OCTAL 20-SSOP | Analog Devices Inc. | ||
| ADG467BRS | IC CHAN PROTECTOR OCTAL 20-SSOP | Analog Devices Inc. | ||
| ADG467BRS-REEL | IC OCTAL PROTECTOR 20SSOP | Analog Devices Inc. | ||
| ADG467BR-REEL | IC OCTAL PROTECTOR 18SOIC | Analog Devices Inc. | ||
| ADG467BR-REEL7 | IC OCTAL PROTECTOR 18SOIC | Analog Devices Inc. | ||
| MAX367EPN+ | IC CIRC PROT SIGNAL-LINE 18-DIP | Maxim Integrated | ||
| MAX367CPN+ | IC CIRC PROT SIGNAL-LINE 18-DIP | Maxim Integrated | ||
| TPD7S019-15DBQR | IC ESD SOLUTION 7CH 16SSOP | Texas Instruments | ||
| CM2009-00QR | VGA PORT COMPANION-65 OHM QSOP16 | ON Semiconductor | ||
| CM2009-02QR | DIODE VGA PORT COMPANION 16-QSOP | ON Semiconductor | ||
| SP720ABTG | TVS ARRAY ESD 14CH 30V 16-SOIC | Littelfuse Inc. | ||
| SP720ABG | TVS ARRAY ESD 14CH 30V 16-SOIC | Littelfuse Inc. | ||
| SP720AB | TVS ARRAY ESD 14 INPUT 16-SOIC | Littelfuse Inc. | ||
| SP720ABT | TVS ARRAY ESD 14 INPUT 16-SOIC | Littelfuse Inc. |