![JieTai](/logo.png?v1)
Home / Products / Crystals, Oscillators, Resonators / Oscillators / ASTXR-12-38.400MHZ-514054-T
Part Number | ASTXR-12-38.400MHZ-514054-T |
Datasheet | ASTXR-12-38.400MHZ-514054-T datasheet |
Description | XTAL OSC TCXO 38.4000MHZ SNWV |
Manufacturer | Abracon LLC |
Series | ASTXR-12 |
Part Status | Active |
Base Resonator | Crystal |
Type | TCXO |
Frequency | 38.4MHz |
Function | - |
Output | Clipped Sine Wave |
Voltage - Supply | 3.3V |
Frequency Stability | ±500ppb |
Absolute Pull Range (APR) | - |
Operating Temperature | -40°C ~ 85°C |
Current - Supply (Max) | 2mA |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 6-SMD, No Lead |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Height - Seated (Max) | 0.035" (0.90mm) |
Kyocera International Inc. Electronic Components
XTAL OSC XO 1.8432MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 1.8432MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 10.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 10.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 11.2896MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 11.2896MHZ CMOS SMD