Home / Products / Crystals, Oscillators, Resonators / Oscillators / KC5032A29.4989CM0E00
Part Number | KC5032A29.4989CM0E00 |
Datasheet | KC5032A29.4989CM0E00 datasheet |
Description | XTAL OSC XO 29.4989MHZ CMOS SMD |
Manufacturer | Kyocera International Inc. Electronic Components |
Series | KC5032A-CM, Kyocera |
Part Status | Active |
Base Resonator | Crystal |
Type | XO (Standard) |
Frequency | 29.4989MHz |
Function | Standby (Power Down) |
Output | CMOS |
Voltage - Supply | 1.6V ~ 5.5V |
Frequency Stability | ±50ppm |
Absolute Pull Range (APR) | - |
Operating Temperature | -10°C ~ 70°C |
Current - Supply (Max) | 9.5mA |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
Kyocera International Inc. Electronic Components
XTAL OSC SO 200.0000MHZ LVPECL
Kyocera International Inc. Electronic Components
XTAL OSC SO 250.0000MHZ LVPECL
Kyocera International Inc. Electronic Components
XTAL OSC SO 312.5000MHZ LVPECL
Kyocera International Inc. Electronic Components
XTAL OSC SO 156.2500MHZ LVDS SMD
Kyocera International Inc. Electronic Components
XTAL OSC SO 200.0000MHZ LVDS SMD
Kyocera International Inc. Electronic Components
XTAL OSC SO 250.0000MHZ LVDS SMD