Home / Products / Crystals, Oscillators, Resonators / Oscillators / KC2520K22.5792C10E00
Part Number | KC2520K22.5792C10E00 |
Datasheet | KC2520K22.5792C10E00 datasheet |
Description | XTAL OSC XO 22.5792MHZ CMOS SMD |
Manufacturer | Kyocera International Inc. Electronic Components |
Series | KC2520K, Kyocera |
Part Status | Active |
Base Resonator | Crystal |
Type | XO (Standard) |
Frequency | 22.5792MHz |
Function | Standby (Power Down) |
Output | CMOS |
Voltage - Supply | 1.6V ~ 3.63V |
Frequency Stability | ±50ppm |
Absolute Pull Range (APR) | - |
Operating Temperature | -10°C ~ 70°C |
Current - Supply (Max) | 3.5mA |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Height - Seated (Max) | 0.032" (0.80mm) |
Kyocera International Inc. Electronic Components
XTAL OSC XO 13.5600MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 14.3182MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 32.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 33.3333MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 75.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 12.0000MHZ CMOS SMD