Home / Products / Crystals, Oscillators, Resonators / Oscillators / KC2016K75.0000C1GE00
Part Number | KC2016K75.0000C1GE00 |
Datasheet | KC2016K75.0000C1GE00 datasheet |
Description | XTAL OSC XO 75.0000MHZ CMOS SMD |
Manufacturer | Kyocera International Inc. Electronic Components |
Series | KC2016K, Kyocera |
Part Status | Active |
Base Resonator | Crystal |
Type | XO (Standard) |
Frequency | 75MHz |
Function | Standby (Power Down) |
Output | CMOS |
Voltage - Supply | 1.6V ~ 3.63V |
Frequency Stability | ±50ppm |
Absolute Pull Range (APR) | - |
Operating Temperature | -40°C ~ 85°C |
Current - Supply (Max) | 18mA |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Height - Seated (Max) | 0.032" (0.80mm) |
Kyocera International Inc. Electronic Components
XTAL OSC XO 49.1520MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 10.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 14.3182MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 14.3182MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 16.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 16.0000MHZ CMOS SMD