Home / Products / Crystals, Oscillators, Resonators / Oscillators / K50-HC0CSE3.6864MR
Part Number | K50-HC0CSE3.6864MR |
Datasheet | K50-HC0CSE3.6864MR datasheet |
Description | XTAL OSC XO 3.6864MHZ CMOS SMD |
Manufacturer | Kyocera International Inc. Electronic Components |
Series | K50-HC, Kyocera |
Part Status | Active |
Base Resonator | Crystal |
Type | XO (Standard) |
Frequency | 3.6864MHz |
Function | Enable/Disable |
Output | CMOS |
Voltage - Supply | 5V |
Frequency Stability | ±50ppm |
Absolute Pull Range (APR) | - |
Operating Temperature | -10°C ~ 70°C |
Current - Supply (Max) | 25mA |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Height - Seated (Max) | 0.063" (1.60mm) |
Kyocera International Inc. Electronic Components
XTAL OSC XO 156.2500MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 54.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 60.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 60.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 64.0000MHZ CMOS SMD
Kyocera International Inc. Electronic Components
XTAL OSC XO 66.6667MHZ CMOS SMD