
Home / Products / Test and Measurement / Equipment - Specialty
| Image | Part Number | Description | Manufacturer | Quick Order |
|---|---|---|---|---|
| COMPROBE BPA LOW ENERGY | BPA LOW ENERGY BLUETOOTH | Teledyne LeCroy | ||
| DV518 | DIGIVIEW LOGIC ANALYZER | TechTools | ||
| DV509 | DIGIVIEW LOGIC ANALYZER | TechTools | ||
| DV3500 | DIGIVIEW LOGIC ANALYZER | TechTools | ||
| DV3400 | DIGIVIEW LOGIC ANALYZER 400MHZ | TechTools | ||
| DV3100 | DIGIVIEW LOGIC ANALYZER 100MHZ | TechTools | ||
| DV1-100 | DIGIVIEW LOGIC ANALYZER 100MHZ | TechTools | ||
| AD-3050-SEAL-TEST-EQ-NC | AD-3050 SEAL TEST EQUIP | TE Connectivity AMP Connectors | ||
![]() |
1007214 | LAB AMPLIFIER W/O POWER CORD | TE Connectivity Measurement Specialties | |
| TOL-13195 | LOGIC 4 USB LOGIC ANALYZER | SparkFun Electronics | ||
| 114991193 | USB-CAN ANALYZER | Seeed Technology Co., Ltd | ||
| 114990081 | RF EXPLORER SIGNAL GENERATOR RF | Seeed Technology Co., Ltd | ||
| 109990076 | SARK-110 ANTENNA ANALYZER | Seeed Technology Co., Ltd | ||
| 104110008 | XMEGA XMINILAB | Seeed Technology Co., Ltd | ||
| 104110007 | XMINILAB PORTABLE | Seeed Technology Co., Ltd | ||
| 102990383 | WIFIMETRIX WI-FI NETWORKS ANALYZ | Seeed Technology Co., Ltd | ||
| 109990066 | LA5016 LOGIC ANALYZER | Seeed Technology Co., Ltd | ||
| 109990065 | LA2016 LOGIC ANALYZER | Seeed Technology Co., Ltd | ||
| 109990064 | LA1016 LOGIC ANALYZER | Seeed Technology Co., Ltd | ||
| CTM048-28 | EM EYE METER WITH EMI SENSOR | SCS | ||
| CTM048-2829 | EM EYE METER W EMI RF SENSORS | SCS | ||
| CTK019 | SCANEM-QC EMC NEAR-FIELD PROBE | SCS | ||
| CTK015 | SCANEM-C EMC NEAR-FIELD PROBE | SCS | ||
| CTC029 | RF SENSOR | SCS | ||
| CTC028 | EMI SENSOR | SCS | ||
| 01GK0KS-010 | PRECISION 1.00 GAUGE KIT | Rosenberger | ||
| K-DT1 | DOPPLER RADAR TARGET SIMULATOR | RFbeam Microwave GmbH | ||
| 006-433R3 | METER RF HANDHELD 433MHZ | RF Solutions | ||
| 006-315R1 | METER RF HANDHELD 315MHZ | RF Solutions | ||
| OTII-ARC-001 | OTII SOLUTION ARC STD LICENSE | Qoitech AB | ||
| SQ200 | SQ200-SCANAQUAD LOGIC ANALYZER A | Pimoroni Ltd | ||
| PEAK DCA75 | ADV SEMICON ANALYZER DCA PRO | Pimoroni Ltd | ||
| BS BS05U | BITSCOPE MICRO - A MIXED SIGNAL | Pimoroni Ltd | ||
| PIS-0024 | BITSCOPE MICRO BS05U - MIXED SIG | Pi Supply | ||
| 2905256 | CHECKMASTER 2 TRABTECH TESTER | Phoenix Contact | ||
| 2838924 | TESTER FOR CHECKMASTER EQUIP | Phoenix Contact | ||
| 2799539 | FIBER OPTIC MEASURING CASE | Phoenix Contact | ||
![]() |
DCA75 | ATLAS DCA PRO - ADVANCED SEMICON | Peak Electronic Design Limited | |
| 32314 | LOGIC ANALYZER 8CH 24MHZ | Parallax Inc. | ||
| 4359 | TONE PROBE GENERATOR TEST KIT | Greenlee Communications | ||
| PA1577 | TOOL PC CABLE TESTER W/9V BATT | Greenlee Communications | ||
| 1560 | TOOL TESTER COAX CABLE 50/75 OHM | Greenlee Communications | ||
| PA1543.1 | TEST SET LAN PRO-NAVIGATOR | Greenlee Communications | ||
| 1531 | TOOL TESTER PATCH-CHECK PLUS | Greenlee Communications | ||
| 1529 | CABLE TESTER MODULAR | Greenlee Communications | ||
| PA901066 | TESTER LAN PRONAVIGATOR SET | Greenlee Communications | ||
| 1549.1 | TESTER CABLE TDR BNC | Greenlee Communications | ||
| PT-300 | POCKET TONER | Jonard Tools | ||
| GD-50 | FORCE GAUGE 60-500 GRAMS | Jonard Tools | ||
| GD-5 | FORCE GAUGE 10-50 GRAMS | Jonard Tools |