
Home / Products / Test and Measurement / Equipment - Specialty
| Image | Part Number | Description | Manufacturer | Quick Order |
|---|---|---|---|---|
![]() |
RF40 | BATTERY COOLANT REFRACTOMETER | FLIR Extech | |
| RF18 | REFRACTOMETER 0-18 BRIX | FLIR Extech | ||
![]() |
RF153 | DIGITAL REFRACTOMETER | FLIR Extech | |
| RF15 | 0-32 BRIX REFRACTOMETER WITH AT | FLIR Extech | ||
| RF12 | 0-18 BRIX REFRACTOMETER ATC S | FLIR Extech | ||
| RF11 | 0-10 BRIX REFRACTOMETER ATC S | FLIR Extech | ||
![]() |
MG325 | CAT IV INSULATION TESTER/TRUE RM | FLIR Extech | |
| MG320 | CAT IV INSULATION TESTER/TRUE RM | FLIR Extech | ||
| MG310 | COMPACT DIGITAL INSULATION TESTE | FLIR Extech | ||
| MG300 | CAT IV INSULATION TESTER/M. METE | FLIR Extech | ||
| LCR200 | PASSIVE COMPONENT LCR METER | FLIR Extech | ||
| DT500 | LASER DISTANCE METER WITH BLUETO | FLIR Extech | ||
| DT300 | LASER DISTANCE METER | FLIR Extech | ||
| CT40 | CABLE IDENTIFIER 16 CABLES | FLIR Extech | ||
| CG304 | COATING THICKNESS TESTER WITH BL | FLIR Extech | ||
| CG206 | COATING THICKNESS TESTER | FLIR Extech | ||
| CG204 | COATING THICKNESS TESTER | FLIR Extech | ||
| 461920 | TACHOMETER COUNTER | FLIR Extech | ||
| 461750 | TACHOMETER CONTACT POCKET TACH | FLIR Extech | ||
| 380396 | INSULATION TESTER HIGH VOLTAGE/ | FLIR Extech | ||
| 380400 | RESISTANCE SUBSTITUTION BOX | FLIR Extech | ||
| 380193 | PASSIVE COMPONENT LCR METER | FLIR Extech | ||
| LYNX-A-33-050-T1-A | MODULE SILICON PHOTOMULTIPLIER | Excelitas Technologies | ||
| SPCM-AQRH-14 | PHOTON COUNT MODULE 100CPS | Excelitas Technologies | ||
| SPCM-AQRH-14-FC | PHOTON COUNT MODULE 100CPS FC | Excelitas Technologies | ||
| SPCM-AQRH-13 | PHOTON COUNT MODULE 250CPS | Excelitas Technologies | ||
| SPCM-AQRH-13-FC | PHOTON COUNT MODULE 250CPS FC | Excelitas Technologies | ||
| SPCM-AQRH-12 | PHOTON COUNT MODULE 500CPS | Excelitas Technologies | ||
| SPCM-AQRH-12-FC | PHOTON COUNT MODULE 500CPS FC | Excelitas Technologies | ||
| SPCM-AQRH-11 | PHOTON COUNT MODULE 1000CPS | Excelitas Technologies | ||
| SPCM-AQRH-10 | PHOTON COUNT MODULE 1500CPS | Excelitas Technologies | ||
| SPCM-AQRH-10-FC | PHOTON COUNT MODULE 1500CPS FC | Excelitas Technologies | ||
| SPCM-AQRH-15 | PHOTON COUNT MODULE 50CPS | Excelitas Technologies | ||
| SPCM-AQRH-15-FC | PHOTON COUNT MODULE 50CPS FC | Excelitas Technologies | ||
| SPCM-AQRH-16 | PHOTON COUNT MODULE 25CPS | Excelitas Technologies | ||
| SPCM-AQRH-16-FC | PHOTON COUNT MODULE 25CPS FC | Excelitas Technologies | ||
| SPCM-AQRH-45 | PHOTON COUNT MODULE | Excelitas Technologies | ||
| SPCM-AQRH-11-FC | PHOTON COUNT MODULE 1000CPS FC | Excelitas Technologies | ||
| EA SYLOG-USB-5 | USB DATA LOGGER FOR EVENTS | Display Visions | ||
| 410-324 | OPENSCOPE INSTRUMENTATION | Digilent, Inc. | ||
| 410-338 | Digital Discovery Logic Analyzer | Digilent, Inc. | ||
| 410-321 | ANALOG DISCOVERY 2 | Digilent, Inc. | ||
| 410-244 | ANALOG DISCOVERY CIRCUIT DESIGN | Digilent, Inc. | ||
| 35130 | TESTER CONT 3V 0-10 OHMS | MENDA/EasyBraid | ||
| 19249 | LOW RESISTANCE TESTER | Desco | ||
| CY4500 | EZ-PD PROTOCOL ANALYZER KIT | Cypress Semiconductor Corp | ||
![]() |
58250-1014 | CBA IV-COMPUTERIZED BATTERY | Custom Computer Services Inc. (CCS) | |
| FTS500-010.0M KIT | GPS DISCIPLINED CLOCK | Connor-Winfield | ||
| CVC | CALIBRATOR VOLT .59 LCD BLU | C-TON Industries | ||
| S665 | ANALYZER CLASS1 SOUND W/DATA LOG | Global Specialties |