
Home / Products / Test and Measurement / Equipment - Specialty
| Image | Part Number | Description | Manufacturer | Quick Order |
|---|---|---|---|---|
| GD-400 | FORCE GAUGE 700-4000 GRAMS | Jonard Tools | ||
| GD-30 | FORCE GAUGE 40-350 GRAMS | Jonard Tools | ||
| GD-25 | FORCE GAUGE 50-250 GRAMS | Jonard Tools | ||
| GD-200 | FORCE GAUGE 300-2000 GRAMS | Jonard Tools | ||
| GD-15 | FORCE GAUGE 50-150 GRAMS | Jonard Tools | ||
| GD-100 | FORCE GAUGE 150-1000 GRAMS | Jonard Tools | ||
| GD-1 | FORCE GAUGE 1-10 GRAMS | Jonard Tools | ||
![]() |
RFEP24-300 | RF ENERGY PALLET DEV BOARD | NXP USA Inc. | |
| SG010M3R0GB | SIGNAL GENERATOR 10MHZ TO 3GHZ | NDK America, Inc. | ||
| TSAL0002 | LOGIC ANALYZER USB 16CH 100MHZ | Microchip Technology | ||
| TSAL0001 | LOGIC ANALYZER USB 8CH 24MHZ | Microchip Technology | ||
| B10465 | OPTOLYZER STUDIO ENTRY WITH DON | Microchip Technology | ||
| B10464 | OPTOLYZER STUDIO CBA BUNDLE | Microchip Technology | ||
| APGDT002 | SYSTEM DEV CAN BUS ANALYZER | Microchip Technology | ||
| APGDT001 | SYSTEM DEV LIN SERIAL ANALYZER | Microchip Technology | ||
| MM120-001469 | STRAIN GAUGE INDICATOR RECORDER | Micro-Measurements (Division of Vishay Precision G | ||
| MM120-001164 | STRAIN GAUGE INSTALLATION TESTER | Micro-Measurements (Division of Vishay Precision G | ||
| MM120-001632 | MM01-350 STUDENTDAQ | Micro-Measurements (Division of Vishay Precision G | ||
| MM120-001616 | STUDENTDAQ MM01-120 | Micro-Measurements (Division of Vishay Precision G | ||
| MM120-001633 | MM01-1K STUDENTDAQ | Micro-Measurements (Division of Vishay Precision G | ||
| AP-125 | PLUG 12V AUTO CAR BATT ANALYZER | MPD (Memory Protection Devices) | ||
| AE603 | BATTERY TESTER | MPD (Memory Protection Devices) | ||
| LOGICSTUDIO 16 | LOGIC ANALYZER 16CH USB CONNECT | Teledyne LeCroy | ||
| VDV526-054 | TRACEALL TONE PROBE | Klein Tools, Inc. | ||
![]() |
VDV526-052 | LAN SCOUT JR. TESTER | Klein Tools, Inc. | |
![]() |
VDV512-101 | COAX EXPLORER2 WITH REMOTE KIT | Klein Tools, Inc. | |
| VDV512-100 | COAX EXPLORER 2 TESTER | Klein Tools, Inc. | ||
| VDV512-058 | CONTINUITY TESTER BATT/CLR COMP | Klein Tools, Inc. | ||
| VDV512-057 | CONTINUITY TESTER BATT/CLR COMP | Klein Tools, Inc. | ||
| VDV512-056 | CONTINUITY TESTER TEST EQUIPMENT | Klein Tools, Inc. | ||
![]() |
VDV512-007 | POCKET CONTINUITY TESTER | Klein Tools, Inc. | |
| VDV501-829 | VDV COMMANDER TEST TONE KIT | Klein Tools, Inc. | ||
| VDV501-828 | VDV COMMANDER TEST KIT | Klein Tools, Inc. | ||
| VDV501-826 | VDV SCOUT PRO 2 LT TESTER AND RE | Klein Tools, Inc. | ||
| VDV501-825 | VDV SCOUT PRO 2 LT TESTER AND R | Klein Tools, Inc. | ||
![]() |
VDV501-824 | VDV SCOUT PRO 2 TESTER AND REMOT | Klein Tools, Inc. | |
| VDV501-823 | VDV SCOUT PRO 2 TESTER KIT | Klein Tools, Inc. | ||
| VDV501-815 | VDV RANGER TDR KIT | Klein Tools, Inc. | ||
| VDV501-089 | VDV DISTANCE METER | Klein Tools, Inc. | ||
| VDV500-808 | TONECUBE PROBEPLUS KIT | Klein Tools, Inc. | ||
| VDV500-060 | PROBEPLUS - TONE TRACING PROBE | Klein Tools, Inc. | ||
| VDV500-051 | TONECUBE - TONE GENERATOR | Klein Tools, Inc. | ||
| VDV002-820 | CONTINUITY TESTER COLOR COMPAR | Klein Tools, Inc. | ||
![]() |
93LDM65 | LASER DISTANCE MEASURER 65 FT / | Klein Tools, Inc. | |
| TETP-900 | MULTI FUNC CBL TSTR TNE PRB KIT | Jonard Tools | ||
| TET-700 | MULTI-FUNC CBL TSTR TNR | Jonard Tools | ||
| TEP-200 | TONE TRACING PROBE | Jonard Tools | ||
| MCT-468 | MODULAR CABLE TESTER | Jonard Tools | ||
| IF-FOM | TEST SET FIBER OPTIC INSTRUMENT | Industrial Fiberoptics | ||
| HMC-T2240 | SIGNAL GENERATOR 40GHZ 1CH | Analog Devices Inc. |